Matchup 5 report

Fantasy Fun Stuff (matchup reports)

Russian Wild Hogs

 
Pos Team FG% FT% 3PM REB AST STL BLK PTS Score ER TP FG% FT% 3PM REB AST STL BLK PTS SUM
1 12 frinds of Kemba 0.4839 0.8191 63 157 107 38 25 500 5-3-0 W 0.91 5 5 2 11 7.5 2.5 5 4 42
2 Black Mamba 0.5351 0.7434 77 167 124 31 17 724 5-2-1 W 0.94 1 13 1 8 2 7 10 1 43
3 Sochi Rivera 0.4703 0.781 62 179 106 38 28 540 5-2-1 W 0.88 8 9 3.5 7 9 2.5 2 2 43
4 Instars Team (Grand) 0.4171 0.8482 56 163 150 36 17 473 5-3-0 W 0.76 16 3 8 10 1 4 10 6 58
5 Kanada Raptors 0.5082 0.8347 54 182 100 21 15 527 7-0-1 W 0.71 3 4 9.5 3 12 15 14.5 3 64
6 Paradox 0.4202 0.7963 48 166 121 31 25 391 7-1-0 W 0.56 15 6 11 9 3 7 5 12 68
7 St.Patrick's Day 0.4765 0.7 54 181 105 26 26 441 5-3-0 W 0.62 6 17 9.5 4 10 13 3 7 69.5
8 BK DVK 0.3828 0.766 47 183 111 43 25 377 3-5-0 L 0.53 18 10 12 2 5.5 1 5 16 69.5
9 Biever Totoha 0.5236 0.7838 42 180 72 28 32 388 3-5-0 L 0.5 2 8 13 5.5 18 10 1 13 70.5
10 INFINITI 0.4419 0.85 62 156 107 16 22 434 2-5-1 L 0.56 13 2 3.5 12 7.5 17 7.5 9 71.5
11 ElecSIR Lonkero 0.4661 0.7174 38 204 104 31 22 420 2-5-1 L 0.44 9 15.5 16 1 11 7 7.5 11 78
12 Fly like a Bird 0.4464 0.7849 57 137 114 27 15 438 3-4-1 W 0.44 11 7 6.5 16 4 11.5 14.5 8 78.5
13 road to the Perdiv 0.449 0.8547 57 155 86 22 10 483 4-3-1 L 0.38 10 1 6.5 13.5 15 14 17 5 82
14 Savage Comanches 0.5031 0.7174 33 180 97 32 16 421 6-2-0 W 0.32 4 15.5 17 5.5 13 5 12 10 82
15 Йогурт в компоте 0.4448 0.7614 39 152 111 29 17 380 3-5-0 L 0.21 12 11 15 15 5.5 9 10 15 92.5
16 TEAM 48 0.4162 0.75 59 155 93 27 15 382 2-6-0 L 0.18 17 12 5 13.5 14 11.5 14.5 14 101.5
17 Ацкий Кот 0.4729 0.7368 41 122 80 16 9 341 1-7-0 L 0.06 7 14 14 18 17 17 18 17 122
18 Hell's Omsk Hawks 0.4406 0.6923 31 127 83 16 15 288 0-7-1 L 0 14 18 18 17 16 17 14.5 18 132.5
Best 0.5351 0.8547 77 204 150 43 32 724 7-0-1
Worst 0.3828 0.6923 31 122 72 16 9 288 0-7-1
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 INFINITI 6 1 3 5 10 0 4 19 25
2 Black Mamba 7 7 9 2 2.5 0 2 20.5 27.5
3 BK DVK 4 11 6 3 7.5 0 3 27.5 31.5
4 ElecSIR Lonkero 17 2 1 1 11 1 3 15 32
5 TEAM 48 1 4 10.5 4 16 1 3 34.5 35.5
6 Kanada Raptors 13 8 4 7 5 1 2 24 37
7 Sochi Rivera 18 5.5 7 6 2.5 1 3 21 39
8 Biever Totoha 8 9 5 9 9 0 1 32 40
9 Paradox 2 5.5 16 12 6 1 3 39.5 41.5
10 Instars Team (Grand) 9.5 13 8 8 4 1 1 33 42.5
11 Йогурт в компоте 9.5 3 2 17 15 2 2 37 46.5
12 St.Patrick's Day 3 16 12 11 7.5 1 1 46.5 49.5
13 12 frinds of Kemba 15 15 10.5 10 1 2 1 36.5 51.5
14 Savage Comanches 5 10 14 16 13.5 3 1 53.5 58.5
15 road to the Perdiv 12 12 15 13 13.5 3 0 53.5 65.5
16 Hell's Omsk Hawks 11 14 13 14 18 4 0 59 70
17 Fly like a Bird 14 17 17 15 12 4 0 61 75
18 Ацкий Кот 16 18 18 18 17 5 0 71 87
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 Biever Totoha 14 8 6 5 1 3 1 20 34
2 road to the Perdiv 5 4 12 2 12 3 0 30 35
3 Sochi Rivera 7 17 4 3 10 2 1 34 41
4 Instars Team (Grand) 3 7 17 7 7.5 1 1 38.5 41.5
5 Ацкий Кот 13 11 3 10 6 2 1 30 43
6 ElecSIR Lonkero 9.5 10 10.5 11 2.5 1 0 34 43.5
7 Savage Comanches 12 2 2 12 16 2 1 32 44
8 Hell's Omsk Hawks 1 16 9 15 5 2 2 45 46
9 INFINITI 2 15 18 9 2.5 2 2 44.5 46.5
10 Йогурт в компоте 17 5.5 14 4 7.5 2 2 31 48
11 BK DVK 15 18 5 6 4 3 2 33 48
12 12 frinds of Kemba 4 1 16 18 9 2 2 44 48
13 Fly like a Bird 8 5.5 8 14 13.5 1 2 41 49
14 Paradox 6 3 10.5 16 17 2 2 46.5 52.5
15 TEAM 48 11 12 1 17 13.5 1 2 43.5 54.5
16 St.Patrick's Day 9.5 14 15 1 15 1 3 45 54.5
17 Kanada Raptors 16 9 7 8 18 0 2 42 58
18 Black Mamba 18 13 13 13 11 0 4 50 68
 
Pos Team 1 2 3 4 5 W L D L4% %
1 INFINITI 10-4-3 16-0-1 15-0-2 12-2-3 6-4-7 59 10 16 0.82 0.79
2 Black Mamba 8-6-3 10-4-3 7-7-3 16-1-0 15-0-2 56 18 11 0.76 0.72
3 ElecSIR Lonkero 1-14-2 15-0-2 14-1-2 17-0-0 6-8-3 53 23 9 0.82 0.68
4 Kanada Raptors 6-9-2 7-5-5 14-1-2 9-3-5 10-3-4 46 21 18 0.71 0.65
5 BK DVK 13-2-2 5-10-2 8-4-5 14-2-1 6-5-6 46 23 16 0.59 0.64
6 TEAM 48 14-0-3 11-4-2 8-8-1 12-4-1 3-14-0 48 30 7 0.53 0.61
7 Biever Totoha 6-4-7 10-5-2 10-4-3 7-6-4 5-5-7 38 24 23 0.59 0.58
8 Paradox 14-0-3 10-2-5 4-12-1 6-9-2 8-6-3 42 29 14 0.49 0.58
9 Instars Team (Grand) 7-7-3 5-10-2 8-6-3 10-5-2 12-3-2 42 31 12 0.58 0.56
10 Sochi Rivera 0-17-0 10-5-2 11-5-1 10-7-0 14-1-2 45 35 5 0.7 0.56
11 Йогурт в компоте 6-7-4 15-2-0 13-1-3 1-16-0 3-13-1 38 39 8 0.5 0.49
12 St.Patrick's Day 13-1-3 1-14-2 5-7-5 6-10-1 9-5-3 34 37 14 0.39 0.48
13 12 frinds of Kemba 3-12-2 3-13-1 4-8-5 8-7-2 15-1-1 33 41 11 0.51 0.45
14 road to the Perdiv 5-7-5 7-8-2 5-10-2 3-12-2 4-8-5 24 45 16 0.36 0.38
15 Savage Comanches 10-4-3 4-6-7 4-12-1 2-14-1 4-10-3 24 46 15 0.29 0.37
16 Hell's Omsk Hawks 5-4-8 2-12-3 2-14-1 5-12-0 0-17-0 14 59 12 0.16 0.24
17 Fly like a Bird 2-11-4 1-15-1 1-16-0 2-13-2 5-7-5 11 62 12 0.19 0.2
18 Ацкий Кот 1-15-1 0-17-0 0-17-0 0-17-0 1-16-0 2 82 1 0.01 0.03
Best 14-0-3 16-0-1 15-0-2 17-0-0 15-0-2
Worst 0-17-0 0-17-0 0-17-0 0-17-0 0-17-0
 
Pos Team 1 2 3 4 5 W L D L4% %
1 Black Mamba 0-17-0 5-10-2 2-14-1 3-12-2 6-8-3 16 61 8 0.29 0.24
2 Kanada Raptors 1-15-1 10-5-2 11-5-1 10-5-2 0-17-0 32 47 6 0.49 0.41
3 Paradox 10-4-3 15-2-0 4-8-5 2-14-1 1-16-0 32 44 9 0.37 0.43
4 TEAM 48 5-4-8 7-8-2 14-1-2 1-16-0 4-10-3 31 39 15 0.43 0.45
5 St.Patrick's Day 7-7-3 2-12-3 5-10-2 17-0-0 3-13-1 34 42 9 0.44 0.45
6 BK DVK 3-12-2 0-17-0 10-4-3 10-7-0 12-3-2 35 43 7 0.51 0.45
7 Hell's Omsk Hawks 14-0-3 1-14-2 7-7-3 2-13-2 10-3-4 34 37 14 0.38 0.48
8 Fly like a Bird 6-4-7 10-5-2 8-6-3 5-12-0 4-8-5 33 35 17 0.47 0.49
9 Йогурт в компоте 1-14-2 10-2-5 4-12-1 12-4-1 9-5-3 36 37 12 0.59 0.49
10 INFINITI 14-0-3 3-13-1 0-17-0 7-6-4 14-1-2 38 37 10 0.4 0.51
11 12 frinds of Kemba 13-2-2 16-0-1 4-12-1 0-17-0 5-5-7 38 36 11 0.43 0.51
12 ElecSIR Lonkero 6-7-4 4-6-7 8-8-1 6-10-1 15-0-2 39 31 15 0.57 0.55
13 Instars Team (Grand) 13-1-3 10-4-3 1-16-0 9-3-5 6-5-6 39 29 17 0.49 0.56
14 Ацкий Кот 6-9-2 5-10-2 15-0-2 8-7-2 8-6-3 42 32 11 0.6 0.56
15 Savage Comanches 5-7-5 15-0-2 13-1-3 6-9-2 3-14-0 42 31 12 0.6 0.56
16 Sochi Rivera 8-6-3 1-15-1 14-1-2 14-2-1 6-4-7 43 28 14 0.6 0.59
17 Biever Totoha 2-11-4 7-5-5 8-4-5 12-2-3 15-1-1 44 23 18 0.72 0.62
18 road to the Perdiv 10-4-3 11-4-2 5-7-5 16-1-0 5-7-5 47 23 15 0.63 0.64
Best 0-17-0 0-17-0 0-17-0 0-17-0 0-17-0
Worst 14-0-3 16-0-1 15-0-2 17-0-0 15-0-2
 
Pos Team 1 2 3 4 5 Total Real WD LD DD Diff
1 road to the Perdiv L L L L L 0-5-0 1-2-2 1 -3 2 2
2 BK DVK W W L W L 3-2-0 4-1-0 1 -1 0 1
3 Instars Team (Grand) L L W L W 2-3-0 2-2-1 0 -1 1 0.5
4 12 frinds of Kemba L L W W W 3-2-0 3-2-0 0 0 0 0
5 Black Mamba W W W W W 5-0-0 5-0-0 0 0 0 0
6 ElecSIR Lonkero L W W W L 3-2-0 3-2-0 0 0 0 0
7 Paradox W L L W W 3-2-0 3-2-0 0 0 0 0
8 Sochi Rivera L W L L W 2-3-0 2-3-0 0 0 0 0
9 TEAM 48 W W L W L 3-2-0 3-2-0 0 0 0 0
10 Ацкий Кот L L L L L 0-5-0 0-5-0 0 0 0 0
11 Йогурт в компоте W W W L L 3-2-0 3-2-0 0 0 0 0
12 St.Patrick's Day W L W L W 3-2-0 2-1-2 -1 -1 2 0
13 Fly like a Bird L L L L W 1-4-0 0-4-1 -1 0 1 -0.5
14 Hell's Omsk Hawks L W L W L 2-3-0 1-3-1 -1 0 1 -0.5
15 INFINITI L W W W L 3-2-0 2-2-1 -1 0 1 -0.5
16 Savage Comanches W L L L W 2-3-0 1-3-1 -1 0 1 -0.5
17 Biever Totoha W L W L L 2-3-0 0-2-3 -2 -1 3 -0.5
18 Kanada Raptors W W W W W 5-0-0 3-0-2 -2 0 2 -1

RWH - Div 1-1

 
Pos Team FG% FT% 3PM REB AST STL BLK PTS Score ER TP FG% FT% 3PM REB AST STL BLK PTS SUM
1 Moloty Gnomov 0.4702 0.8533 51 192 109 50 27 431 7-1-0 W 0.85 9 4 10 4 7.5 1 2.5 8 46
2 RESPECT 0.5224 0.7068 47 203 147 28 23 537 7-1-0 W 0.94 1 15 12 1 1 11 5.5 1 47.5
3 SpiritBox Kirw 0.4684 0.875 53 142 121 33 19 454 8-0-0 W 0.79 10 1 8 13 3 3 9.5 4 51.5
4 KURSK CHESS 0.4773 0.7333 57 195 125 24 21 448 5-3-0 W 0.82 6 14 4.5 2 2 13 7.5 5 54
5 S nami poh 0.4564 0.7463 59 178 115 28 27 525 5-3-0 W 0.74 14 11 3 8 5 11 2.5 2 56.5
6 Ponabral dnarej 0.5041 0.7879 53 183 116 28 16 497 7-1-0 W 0.76 2 10 8 7 4 11 12.5 3 57.5
7 Space Jam 0.4843 0.8125 40 194 91 37 23 413 6-2-0 W 0.71 4 7 18 3 12 2 5.5 12 63.5
8 Major Lazer 0.4604 0.7045 60 157 85 32 37 424 3-5-0 L 0.56 12 16 2 10 16 4 1 10 71
9 Krylatskoye Team 0.429 0.7345 55 185 95 30 26 416 6-2-0 W 0.59 16 13 6 5.5 10.5 6.5 4 11 72.5
10 Iron Mann 0.4838 0.68 57 125 109 29 17 436 5-3-0 W 0.41 5 18 4.5 17 7.5 8.5 11 7 78.5
11 BC DVK 0.4109 0.8242 49 141 112 30 11 442 0-8-0 L 0.41 18 5 11 14 6 6.5 16 6 82.5
12 Mer$eySiDe Warriors 0.4565 0.6951 46 185 108 31 19 397 2-6-0 L 0.38 13 17 13 5.5 9 5 9.5 16 88
13 Moscow Masters 0.4758 0.8095 44 161 90 21 10 429 1-7-0 L 0.32 7 8 15 9 13.5 14 17.5 9 93
14 Team Gorshkov 0.4718 0.8649 64 107 78 15 15 396 3-5-0 L 0.18 8 2 1 18 17 17 14 17 94
15 clyde 76 0.4162 0.8209 53 144 90 13 21 406 3-5-0 L 0.21 17 6 8 12 13.5 18 7.5 14 96
16 North Side 0.4984 0.7412 41 156 89 17 16 410 1-7-0 L 0.18 3 12 17 11 15 16 12.5 13 99.5
17 Oberon 0.4401 0.8596 45 126 95 18 13 366 1-7-0 L 0.12 15 3 14 16 10.5 15 15 18 106.5
18 A-Ti HitchHikers 0.4639 0.7975 42 130 67 29 10 401 2-6-0 L 0.03 11 9 16 15 18 8.5 17.5 15 110
Best 0.5224 0.875 64 203 147 50 37 537 8-0-0
Worst 0.4109 0.68 40 107 67 13 10 366 0-8-0
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 KURSK CHESS 1 2 1 2 4 0 5 9 10
2 RESPECT 13 1 8 4 2 1 3 15 28
3 S nami poh 3 13 12 3 5 1 3 33 36
4 Iron Mann 4.5 6 5 11 10 0 3 32 36.5
5 Ponabral dnarej 9.5 9 6 6.5 6 0 3 27.5 37
6 A-Ti HitchHikers 12 5 2 1 18 1 3 26 38
7 SpiritBox Kirw 8 3 16 12 3 1 2 34 42
8 Space Jam 7 12 11 6.5 7 0 1 36.5 43.5
9 Krylatskoye Team 4.5 14 17 5 9 2 2 45 49.5
10 North Side 9.5 4 3 18 16 2 2 41 50.5
11 Major Lazer 6 7.5 14 16 8 2 1 45.5 51.5
12 Moloty Gnomov 17 10 13 14 1 3 1 38 55
13 Oberon 11 15 4 9 17 2 1 45 56
14 clyde 76 2 11 18 10 15 2 1 54 56
15 Mer$eySiDe Warriors 15 7.5 10 13 12 2 0 42.5 57.5
16 Team Gorshkov 18 16 7 8 14 3 0 45 63
17 Moscow Masters 16 17 9 15 13 4 0 54 70
18 BC DVK 14 18 15 17 11 4 0 61 75
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 clyde 76 3 2 7 1 10 3 0 20 23
2 Major Lazer 4.5 1 12 6.5 4 4 0 23.5 28
3 Team Gorshkov 9.5 3 18 5 5 3 1 31 40.5
4 SpiritBox Kirw 1 16 2 11 11 2 1 40 41
5 BC DVK 15 15 3 6.5 3 3 2 27.5 42.5
6 Moscow Masters 7 7.5 4 18 6 2 1 35.5 42.5
7 Krylatskoye Team 6 13 1 8 18 2 2 40 46
8 S nami poh 2 14 14 2 14 2 3 44 46
9 KURSK CHESS 8 11 17 3 8 1 1 39 47
10 Oberon 4.5 18 9 14 2 2 2 43 47.5
11 Iron Mann 11 4 6 12 15 2 1 37 48
12 North Side 12 6 15 15 1 2 2 37 49
13 A-Ti HitchHikers 9.5 9 16 10 9 0 1 44 53.5
14 Mer$eySiDe Warriors 14 17 13 4 7 1 3 41 55
15 Ponabral dnarej 18 5 5 17 13 2 3 40 58
16 Moloty Gnomov 13 12 10 9 16 0 2 47 60
17 Space Jam 16 10 8 16 12 0 2 46 62
18 RESPECT 17 7.5 11 13 17 0 3 48.5 65.5
 
Pos Team 1 2 3 4 5 W L D L4% %
1 KURSK CHESS 17-0-0 14-0-3 17-0-0 15-2-0 13-2-2 76 4 5 0.9 0.92
2 RESPECT 1-8-8 14-0-3 7-3-7 14-3-0 15-0-2 51 14 20 0.82 0.72
3 S nami poh 14-2-1 5-8-4 6-7-4 14-2-1 11-3-3 50 22 13 0.62 0.66
4 A-Ti HitchHikers 5-8-4 11-2-4 15-1-1 17-0-0 0-16-1 48 27 10 0.68 0.62
5 Ponabral dnarej 6-7-4 8-7-2 9-6-2 9-5-3 11-2-4 43 27 15 0.62 0.59
6 Iron Mann 10-3-4 8-3-6 10-4-3 6-8-3 6-9-2 40 27 18 0.54 0.58
7 Space Jam 8-4-5 3-9-5 8-6-3 9-5-3 9-2-6 37 26 22 0.55 0.56
8 SpiritBox Kirw 6-3-8 14-2-1 0-15-2 7-7-3 12-2-3 39 29 17 0.55 0.56
9 Krylatskoye Team 9-3-5 2-10-5 3-14-0 14-2-1 8-5-4 36 34 15 0.47 0.51
10 Major Lazer 9-3-5 7-5-5 4-11-2 2-15-0 9-7-1 31 41 13 0.38 0.44
11 North Side 5-10-2 10-2-5 12-2-3 0-17-0 2-13-2 29 44 12 0.43 0.41
12 clyde 76 13-1-3 4-7-6 0-15-2 7-6-4 1-11-5 25 40 20 0.3 0.41
13 Mer$eySiDe Warriors 2-9-6 6-3-8 7-8-2 4-12-1 5-9-3 24 41 20 0.43 0.4
14 Oberon 3-6-8 2-11-4 12-2-3 7-9-1 0-13-4 24 41 20 0.4 0.4
15 Moloty Gnomov 1-13-3 4-8-5 3-11-3 2-14-1 13-1-3 23 47 15 0.41 0.36
16 Moscow Masters 3-10-4 1-10-6 7-6-4 3-12-2 5-11-1 19 49 17 0.33 0.32
17 Team Gorshkov 0-17-0 1-12-4 7-3-7 6-7-4 2-13-2 16 52 17 0.36 0.29
18 BC DVK 4-9-4 0-15-2 0-13-4 3-13-1 5-8-4 12 58 15 0.2 0.23
Best 17-0-0 14-0-3 17-0-0 17-0-0 15-0-2
Worst 0-17-0 0-15-2 0-15-2 0-17-0 0-16-1
 
Pos Team 1 2 3 4 5 W L D L4% %
1 RESPECT 1-13-3 7-5-5 8-6-3 4-12-1 0-13-4 20 49 16 0.38 0.33
2 Moloty Gnomov 1-8-8 3-9-5 7-8-2 7-9-1 2-13-2 20 47 18 0.35 0.34
3 Space Jam 3-10-4 4-8-5 7-3-7 2-15-0 5-9-3 21 45 19 0.38 0.36
4 Ponabral dnarej 0-17-0 11-2-4 10-4-3 3-13-1 5-11-1 29 47 9 0.49 0.39
5 A-Ti HitchHikers 5-10-2 8-7-2 0-15-2 7-6-4 8-5-4 28 43 14 0.43 0.41
6 North Side 5-8-4 8-3-6 0-13-4 3-12-2 13-1-3 29 37 19 0.46 0.45
7 Mer$eySiDe Warriors 4-9-4 1-10-6 3-11-3 14-3-0 9-2-6 31 35 19 0.51 0.48
8 Oberon 10-3-4 0-15-2 7-6-4 2-14-1 15-0-2 34 38 13 0.42 0.48
9 Iron Mann 3-6-8 10-2-5 9-6-2 7-7-3 1-11-5 30 32 23 0.51 0.49
10 S nami poh 13-1-3 2-10-5 4-11-2 15-2-0 2-13-2 36 37 12 0.4 0.49
11 KURSK CHESS 6-3-8 4-7-6 3-14-0 14-2-1 9-7-1 36 33 16 0.5 0.52
12 Krylatskoye Team 9-3-5 5-8-4 17-0-0 6-7-4 0-16-1 37 34 14 0.48 0.52
13 BC DVK 2-9-6 2-11-4 12-2-3 9-5-3 12-2-3 37 29 19 0.61 0.55
14 Moscow Masters 8-4-5 6-3-8 12-2-3 0-17-0 11-2-4 37 28 20 0.54 0.55
15 SpiritBox Kirw 17-0-0 1-12-4 15-1-1 6-8-3 5-8-4 44 29 12 0.49 0.59
16 Team Gorshkov 6-7-4 14-2-1 0-15-2 14-2-1 11-3-3 45 29 11 0.62 0.59
17 Major Lazer 9-3-5 14-0-3 6-7-4 9-5-3 13-2-2 51 17 17 0.71 0.7
18 clyde 76 14-2-1 14-0-3 7-3-7 17-0-0 6-9-2 58 14 13 0.74 0.76
Best 0-17-0 0-15-2 0-15-2 0-17-0 0-16-1
Worst 17-0-0 14-0-3 17-0-0 17-0-0 15-0-2
 
Pos Team 1 2 3 4 5 Total Real WD LD DD Diff
1 A-Ti HitchHikers L W W W L 3-2-0 3-1-1 0 -1 1 0.5
2 Major Lazer L L L L L 0-5-0 0-4-1 0 -1 1 0.5
3 Moloty Gnomov L W L L W 2-3-0 2-2-1 0 -1 1 0.5
4 Moscow Masters L L L W L 1-4-0 1-3-1 0 -1 1 0.5
5 Oberon L W W W L 3-2-0 3-1-1 0 -1 1 0.5
6 Ponabral dnarej W L L W W 3-2-0 3-1-1 0 -1 1 0.5
7 SpiritBox Kirw L W L L W 2-3-0 2-2-1 0 -1 1 0.5
8 BC DVK W L L L L 1-4-0 1-4-0 0 0 0 0
9 KURSK CHESS W W W W W 5-0-0 5-0-0 0 0 0 0
10 Space Jam W L L W W 3-2-0 3-2-0 0 0 0 0
11 Team Gorshkov L L W L L 1-4-0 1-4-0 0 0 0 0
12 clyde 76 W L L L L 1-4-0 1-4-0 0 0 0 0
13 Krylatskoye Team W L L W W 3-2-0 2-1-2 -1 -1 2 0
14 Mer$eySiDe Warriors L W W L L 2-3-0 1-3-1 -1 0 1 -0.5
15 RESPECT W W W W W 5-0-0 4-0-1 -1 0 1 -0.5
16 S nami poh L W W L W 3-2-0 2-2-1 -1 0 1 -0.5
17 North Side W W W L L 3-2-0 1-2-2 -2 0 2 -1
18 Iron Mann W L W W W 4-1-0 1-0-4 -3 -1 4 -1

RWH - Div 1-2

 
Pos Team FG% FT% 3PM REB AST STL BLK PTS Score ER TP FG% FT% 3PM REB AST STL BLK PTS SUM
1 JaMo Detonation 0.4709 0.7787 53 229 140 26 22 472 5-3-0 W 0.97 7 12 9.5 1 1 11 7 2.5 51
2 Seaport Celtics 0.437 0.7407 54 228 124 36 31 454 3-5-0 L 0.82 14 17 7.5 2 2 3 1 9 55.5
3 PHILLIEdelphia 69ers 0.4658 0.8228 57 145 121 31 15 462 5-3-0 W 0.76 9 2 3.5 12.5 3 5 16 6 57
4 The King of Buffoons 0.467 0.7068 32 207 112 38 24 494 6-2-0 W 0.79 8 18 18 4 5 2 3.5 1 59.5
5 Grodno Mad Planers 0.4797 0.8081 43 173 92 28 25 407 5-3-0 W 0.71 4 5 13 6 11.5 6 2 13.5 61
6 Zhmykh United 0.5449 0.75 51 125 110 42 18 472 5-3-0 W 0.79 1 16 11 16 7 1 11 2.5 65.5
7 Dizel Penza 0.4474 0.7867 72 166 79 27 19 471 5-3-0 W 0.68 12 10 1 7 16 7.5 10 4 67.5
8 Minsk Knights 0.544 0.7524 33 225 92 26 22 458 4-3-1 W 0.59 2 15 17 3 11.5 11 7 7.5 74
9 Gladiator 0.474 0.7529 57 145 100 26 17 449 3-5-0 L 0.41 6 14 3.5 12.5 9 11 12 10 78
10 Forest Rangers 0.4982 0.878 53 120 68 26 22 407 3-5-0 L 0.29 3 1 9.5 17 17 11 7 13.5 79
11 John Galt Atlantis 0.4388 0.7849 61 153 90 26 16 464 3-4-1 L 0.5 13 11 2 10 14 11 14 5 80
12 Team San Antonio 0.4146 0.8 56 184 117 21 14 458 4-4-0 W 0.41 18 8 5 5 4 17 17 7.5 81.5
13 Smolensk Grizzlies 0.4317 0.8023 54 130 98 32 16 439 3-5-0 L 0.38 16 7 7.5 14 10 4 14 11 83.5
14 New York Gotham Bats 0.461 0.7882 47 146 101 24 20 398 5-3-0 W 0.29 10 9 12 11 8 15 9 15 89
15 Stir's Victims 0.4367 0.8041 55 119 111 25 13 423 3-5-0 L 0.21 15 6 6 18 6 14 18 12 95
16 Autumn Fox 0.4789 0.8219 36 154 91 17 16 346 3-5-0 L 0.15 5 3 16 9 13 18 14 17 95
17 BC PREDATOR 0.4531 0.7627 41 129 85 27 23 366 2-6-0 L 0.18 11 13 14 15 15 7.5 5 16 96.5
18 "ISKRA" Rostov-Dad 0.4164 0.8133 39 155 67 23 24 344 4-4-0 L 0.06 17 4 15 8 18 16 3.5 18 99.5
Best 0.5449 0.878 72 229 140 42 31 494 6-2-0
Worst 0.4146 0.7068 32 119 67 17 13 344 2-6-0
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 Autumn Fox 1 1 2 7.5 15.5 1 3 26 27
2 JaMo Detonation 11 2 8 6 1 0 3 17 28
3 Seaport Celtics 3 12 1 10 2 0 3 25 28
4 The King of Buffoons 13.5 3 11 1 4 1 3 19 32.5
5 PHILLIEdelphia 69ers 4 7 14 5 3 1 3 29 33
6 Minsk Knights 13.5 4 9.5 2 8 1 2 23.5 37
7 Dizel Penza 10 10 7 4 7 0 1 28 38
8 Stir's Victims 2 6 4.5 11 15.5 1 3 37 39
9 John Galt Atlantis 8 11 9.5 3 11 0 1 34.5 42.5
10 Team San Antonio 12 5 6 9 12 0 2 32 44
11 Zhmykh United 15 18 3 13 6 3 2 40 55
12 Gladiator 7 9 16 14 9 2 0 48 55
13 BC PREDATOR 9 8 4.5 17 17 2 1 46.5 55.5
14 New York Gotham Bats 16 15 12 7.5 14 3 0 48.5 64.5
15 Forest Rangers 18 14 13 12 10 3 0 49 67
16 "ISKRA" Rostov-Dad 6 13 15 16 18 4 1 62 68
17 Smolensk Grizzlies 5 17 17 18 13 4 1 65 70
18 Grodno Mad Planers 17 16 18 15 5 4 1 54 71
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 Autumn Fox 7 5 1 4 14 3 1 24 31
2 Grodno Mad Planers 8 3 4.5 2 15.5 3 1 25 33
3 Stir's Victims 11 13 3 5 5 3 1 26 37
4 New York Gotham Bats 3 11 7 1 15.5 2 1 34.5 37.5
5 Forest Rangers 5 2 15 13 3 3 2 33 38
6 Zhmykh United 9 4 4.5 12 9 2 0 29.5 38.5
7 JaMo Detonation 2 14 16 9 2 2 2 41 43
8 Seaport Celtics 16 10 2 18 1 2 2 31 47
9 BC PREDATOR 15 7 18 3 4 2 2 32 47
10 Gladiator 1 17 8 16 6 2 2 47 48
11 Smolensk Grizzlies 18 9 6 10 7 1 1 32 50
12 PHILLIEdelphia 69ers 13.5 8 9.5 11 10 0 1 38.5 52
13 Team San Antonio 10 1 17 6 18 2 2 42 52
14 The King of Buffoons 4 16 9.5 7.5 17 1 2 50 54
15 Dizel Penza 12 12 12 7.5 13 0 1 44.5 56.5
16 "ISKRA" Rostov-Dad 13.5 6 13 14 12 1 3 45 58.5
17 Minsk Knights 6 18 14 15 11 1 3 58 64
18 John Galt Atlantis 17 15 11 17 8 0 3 51 68
 
Pos Team 1 2 3 4 5 W L D L4% %
1 Autumn Fox 16-0-1 17-0-0 12-1-4 6-6-5 1-13-3 52 20 13 0.62 0.69
2 The King of Buffoons 3-8-6 14-3-0 6-7-4 16-0-1 12-2-3 51 20 14 0.76 0.68
3 JaMo Detonation 3-9-5 13-1-3 8-6-3 10-4-3 16-0-1 50 20 15 0.76 0.68
4 PHILLIEdelphia 69ers 12-2-3 11-4-2 3-8-6 12-3-2 11-2-4 49 19 17 0.65 0.68
5 Seaport Celtics 13-2-2 6-9-2 14-1-2 5-9-3 12-1-4 50 22 13 0.62 0.66
6 Minsk Knights 3-9-5 14-1-2 8-7-2 15-1-1 8-5-4 48 23 14 0.73 0.65
7 Stir's Victims 15-1-1 10-4-3 12-1-4 6-6-5 2-12-3 45 24 16 0.55 0.62
